Charles and LaVondra
| November 1, 2007 | 4:45 PM
Jan 2008 - August 2008
| SUBDIVISION | ADDRESS | SALES PRICE |
| BANEBERRY HILLS | 21069 BANEBERRY TRAIL | 153,500 |
| BANEBERRY HILLS | 59917 RED FOX CT | 178,000 |
| BLAIR HILLS | 1848 EDGEFIELD | 145,000 |
| BLAIR HILLS | 2712 HUNTINGTON PL | 172,800 |
| BRIDLEWOOD | 13707 WOOD FLOWER CT | 228,000 |
| BRIDLEWOOD | 13744 KENDALLWOOD DR | 253,000 |
| BRIDLEWOOD | 51053 BLUEGRASS CT | 194,000 |
| BRIDLEWOOD | 51070 WOODS RUN CT | 232,000 |
| COVINGTON PHASE 3 | 51641 CALEDONIAN DR | 540,000 |
| COVINGTON SHORES | 14144 LINWOOD CT | 327,000 |
| COVINGTON SHORES | 14225 STONEHURST CT | 307,000 |
| COVINGTON SHORES | 14881 BRENT HAVEN CT | 382,500 |
| COVINGTON SHORES | 14882 BRENT HAVEN CT | 300,000 |
| COVINGTON SHORES | 51820 HARBOROUGH DR | 610,000 |
| CREST MANOR | 1440 CAMBRIDGE DR | 115,000 |
| CREST MANOR | 5616 DANBURY DR | 145,900 |
| DEVONSHIRE | 50981 EAST POINTE DR | 305,000 |
| EAST POINTE | 53155 PRESTWICK CT | 210,000 |
| FAIRFAX ESTATES | 5224 LEE CT N | 168,000 |
| FAIRFAX ESTATES | 5314 KINGS MILL CT | 108,900 |
| FAIRFIELD ESTATES | 14770 FAIRFIELD DR | 218,000 |
| FAIRFIELD ESTATES | 14845 CRANFORD CT | 255,000 |
| FELICITY GARDENS | 14504 FLAMINGO CT | 160,000 |
| FOX CHASE | 50542 GLENSHIRE CT | 376,000 |
| FOX CHASE | 50571 PRESTONWOOD CT | 509,500 |
| FOX RUN | 25582 BURROW TRL | 170,000 |
| FOX RUN | 25827 PACK TRL | 160,000 |
| FOX RUN | 52885 HOLLOW TRL | 196,000 |
| HARRIS CROSSING | 11528 HARBRIDGE DR | 211,000 |
| HARRIS CROSSING | 11583 CATLIN BRIDGE CT | 204,000 |
| HARRIS CROSSING | 50638 COVERED BRIDGE DR | 150,000 |
| HARRISON CREEK | 1111 HARVEST CIRCLE | 135,000 |
| HARRISON CREEK | 1217 SQUIRETOWN CT | 143,000 |
| HERMITAGE ESTATES | 1006 FINCH DR | 186,500 |
| HERMITAGE ESTATES | 5402 MEADOW STREAM CT | 156,500 |
| KENSINGTON | 6039 GOTHAM DR | 165,000 |
| KENSINGTON | 1237 MEADE | 72,000 |
| KENSINGTON | 1220 RIDING MALL | 150,000 |
| KENSINGTON | 6021 BRIDGETON | 175,000 |
| KENSINGTON | 6101 HARROW DR | 124,000 |
| LAFAYETTE FALLS | 1303 SLATER DR | 190,910 |
| LAFAYETTE FALLS | 1304 SLATER DRIVE | 207,245 |
| LAFAYETTE FALLS | 1312 SLATER DR | 169,985 |
| LAFAYETTE FALLS | 1320 SLATER DR | 168,230 |
| LAFAYETTE FALLS | 1328 DELUNA | 167,995 |
| LAFAYETTE FALLS | 6449 ARMSTRONG DR | 295,969 |
| LAFAYETTE FALLS | 6454 ERIE FALLS DR | 224,340 |
| LAFAYETTE FALLS | 6463 MORTON WAY | 191,280 |
| LAFAYETTE FALLS | 6514 MORTON CT | 167,120 |
| LAFAYETTE FALLS | 6720 HILLENBRAND DR | 173,560 |
| LAFAYETTE FALLS | 6732 HILLENBRAND DR | 247,105 |
| LAFAYETTE FALLS | 6806 STEWART DR | 209,430 |
| LAFAYETTE FALLS | 6819 STEWART DR | 194,735 |
| LAFAYETTE PLACE | 814 GEYER ST | 70,000 |
| LAFAYETTE PLACE | 817 HUBBARD | 38,500 |
| MERRIFIELD DOWNS | 713 LOVECHIO | 106,000 |
| MERRIFIELD DOWNS | 738 LOVECHIO | 135,000 |
| MIAMI HEIGHTS | 1149 ALTGELD ST E | 76,700 |
| MIAMI HEIGHTS | 1166 ALTGELD E | 35,000 |
| MIAMI HILLS | 1016 GOLFVIEW LN | 68,000 |
| MIAMI HILLS | 3615 MIAMI | 20,000 |
| MIAMI HILLS | 908 GOLFVIEW LANE | 47,500 |
| MIAMI TRAILS | 19220 MONTROSE DR | 136,000 |
| MIAMI TRAILS | 19405 SUNDALE DR | 139,500 |
| MIAMI TRAILS | 61517 MIAMI RD | 120,000 |
| MIAMI VILLAGE | 2112 MIAMI | 14,905 |
| MILBURN | 1613 PANAMA | 53,000 |
| MILBURN | 825 BURDETTE ST | 20,500 |
| MILBURN | 1005 MERIDIAN | 65,000 |
| MILBURN | 1621 L.W.W. | 50,000 |
| MILBURN | 1816 6TH ST W | 23,000 |
| MILBURN | 606 ALABAMA | 89,000 |
| NATURES GATE | 25573 SERENITY DR | 153,500 |
| NATURES GATE | 25768 ROLLING HILLS DR | 204,000 |
| NATURES GATE | 53081 WILDLIFE DR | 167,000 |
| NORLAND PARK | 1018 WOODHOUSE DR | 192,500 |
| NORLAND PARK | 1023 WOODHOUSE DR | 182,000 |
| NORLAND PARK | 3209 BRUNSWICK SQUARE DR | 239,500 |
| NORLAND PARK | 908 DASHWOOD CT | 219,763 |
| NORTHBRIDGE VALLEY | 54775 SPRINGFIELD TRACE DR | 231,590 |
| NORTHBRIDGE VALLEY | 54796 SPRINGFIELD TRACE DR | 218,225 |
| NORTHBRIDGE VALLEY | 54810 SPRINGFIELD TRACE DR | 188,740 |
| NORTHBRIDGE VALLEY | 54824 SPRINGFIELD TRACE DR | 217,415 |
| NORTHBRIDGE VALLEY | 54843 SPRINGFIELD TRACE DR | 284,332 |
| NORTHBRIDGE VALLEY | 54844 COLUMBIA BAY DR | 217,740 |
| NORTHBRIDGE VALLEY | 54855 CHEYENNE MEADOWS DR | 145,800 |
| NORTHBRIDGE VALLEY | 54855 SPRINGFIELD TRACE | 287,035 |
| NORTHBRIDGE VALLEY | 54871 CHEYENNE MEADOWS DR | 199,882 |
| NORTHBRIDGE VALLEY | 54935 CHEYENNE MEADOWS DR | 249,145 |
| NORTHBRIDGE VALLEY | 54967 CHEYENNE MEADOWS DR | 265,000 |
| OAK PARK | 1014 DONALD | 24,000 |
| OAK PARK | 1622 HIGH ST | 5,500 |
| OAK PARK | 913 DAYTON | 6,000 |
| OAK RIDGE | 11692 OAKWOOD LN | 173,000 |
| OAK RIDGE | 51060 OAKLINED DR | 153,500 |
| PHEASANT POINT | 10838 GORDON SETTER DR | 188,000 |
| PHEASANT POINT | 10955 GOLDEN PHEASANT DR | 196,000 |
| PHEASANT POINT | 55803 WILD GAME DR | 170,000 |
| PHEASANT POINT | 55901 SHORT HAIR | 168,000 |
| PHEASANT POINT | 55756 REEVES DR | 155,000 |
| PLEASANT VALLEY | 10876 PEWAMO DR | 147,000 |
| PLEASANT VALLEY | 10922 DEL REY DR | 144,000 |
| PLEASANT VALLEY | 54233 LANDES DR | 161,000 |
| PLEASANT VALLEY | 10100 BILLET CT | 240,750 |
| PLEASANT VALLEY | 10175 CONOVER DR | 223,000 |
| PRAIRIE LANE ESTATES | 12015 PEACOCK CIRCLE | 155,006 |
| QUAIL RIDGE | 15611 HUNTING RIDGE TRL | 244,500 |
| QUAIL RIDGE | 50854 CANYON RIDGE | 269,900 |
| QUAIL RIDGE | 51051 BELLCREST CIRCLE | 757,564 |
| QUAIL RIDGE | 51340 LAKE POINTE CT | 540,000 |
| QUAIL RIDGE | 50631 BIRKDALE CT | 205,000 |
| QUAIL RIDGE | 50698 GLEN MEADOW LN | 199,000 |
| QUAIL VALLEY | 51754 SADDLE RIDGE LN | 300,000 |
| QUAIL VALLEY | 15543 COUNTRYVIEW CT | 226,000 |
| REVEREWOOD | 1312 BEACON CT | 165,000 |
| REVEREWOOD | 1521 BLANCHARD DR | 113,000 |
| REVEREWOOD | 1533 MEDFORD LN | 117,000 |
| REVEREWOOD | 2656 PRESCOTT DR | 89,900 |
| RIDGEDALE | 1112 ECKMAN | 185,000 |
| RIDGEDALE | 1122 OAKSIDE E | 115,000 |
| RIDGEDALE | 2721 MARINE | 280,000 |
| RIDGEDALE | 2902 MIAMI | 104,000 |
| RIDGEMONT CROSSING | 1429 TALL GRASS PRAIRIE DR | 160,430 |
| RIDGEMONT CROSSING | 1436 KENNESAW MOUNTAIN DR | 176,000 |
| ROSEWOOD | 1825 MINATURE ROSE | 125,000 |
| ROSEWOOD | 1920 RAMBLING ROSE | 144,900 |
| SAGEWOOD | 54238 SAGEWOOD DR | 173,500 |
| SAGEWOOD | 54547 SAGEWOOD DR | 180,000 |
| SCOTTSDALE | 1430 ARGYLE | 51,450 |
| SCOTTSDALE | 1831 ORKNEY DR | 90,000 |
| SCOTTSDALE | 1837 THORNHILL | 57,700 |
| SCOTTSDALE | 1964 RENFREW DR | 98,750 |
| SCOTTSDALE | 4805 SKYE CT | 117,500 |
| SOMERS SQUARE | 1802 STONEHEDGE | 138,900 |
| SOMERS SQUARE | 1811 FARNSWORTH E | 139,900 |
| SOMERS SQUARE | 5811 BAYSWATER PL | 100,000 |
| SOMERS SQUARE | 5828 ABERDEEN DR | 130,000 |
| STAFFORDSHIRE ESTATES | 2250 CRANSTON ST | 208,265 |
| STAFFORDSHIRE ESTATES | 2252 HARWOOD | 147,000 |
| STAFFORDSHIRE ESTATES | 2308 CRANSTON | 192,500 |
| STAFFORDSHIRE ESTATES | 2350 CHESHIRE DRIVE | 163,850 |
| STAFFORDSHIRE ESTATES | 2410 CRANSTON ST | 152,120 |
| STAFFORDSHIRE ESTATES | 2411 CRANSTON ST | 172,832 |
| STAFFORDSHIRE ESTATES | 2426 CRANSTON ST | 149,341 |
| STAFFORDSHIRE ESTATES | 5120 ESSINGTON ST | 179,000 |
| TIMBERLINE TRACE | 12200 TIMBERLINE TRACE N | 149,900 |
| TIMBERLINE TRACE | 12310 TIMBERLINE TRACE S | 177,900 |
| TIMBERLINE TRACE | 12322 DUXBURY CT | 140,000 |
| TIMBERLINE TRACE | 12440 TIMBERLINE TRACE S | 140,000 |
| TWYCKENHAM HILLS | 1621 ALTGELD | 84,900 |
| TWYCKENHAM HILLS | 1814 WOODMONT | 128,900 |
| TWYCKENHAM HILLS | 1817 TUDOR LN | 115,000 |
| TWYCKENHAM HILLS | 2725 HILLTOP DR | 106,800 |
| TWYCKENHAM HILLS | 2915 SAMPSON | 57,500 |
| TWYCKENHAM HILLS | 2915 SOUTHEAST | 44,900 |
| TWYCKENHAM HILLS | 3213 HILLTOP | 80,000 |
| TWYCKENHAM HILLS | 3505 HAYS CT | 194,900 |
| TWYCKENHAM HILLS | 1827 GREENWOOD | 67,500 |
| WESTWOOD HILLS | 51580 WINDYRIDGE CT | 225,000 |
| WESTWOOD HILLS | 51800 WINDYRIDGE DR | 272,300 |
| WESTWOOD KNOLLS | 51210 ENCHANTED OAK CT | 350,000 |
| WESTWOOD KNOLLS | 51287 WINDY WILLOW CT | 369,900 |
| WILLOWGATE TRAILS | 23050 BENSON CT | 180,253 |
| WILLOWGATE TRAILS | 51715 MELWOOD CT | 221,310 |
| WILLOWGATE TRAILS | 51765 CRESSWELL DR | 143,240 |
| WINDING BROOK | 15632 WINDINGBROOK DR | 170,000 |
| WINDING BROOK | 15645 HEARTHSTONE DR | 165,000 |
| WINDING BROOK | 54232 OLD BEDFORD TRL | 340,500 |
| WOODFIELD DOWNS | 14548 HARVESTER | 207,000 |
| WOODFIELD DOWNS | 14580 SKYBREEZE CT | 172,500 |
| WOODFIELD DOWNS | 51680 JAMES LAWRENCE PKWY | 135,700 |
Comments: 3 (view all comments)
Stars
: 0
: 0
on August 31, 2008 at 10:47 AM
0 star(s) awarded
Sorry for the delay. There were some technical issues that needed to be worked through. The good news is that we have the latest information posted for you. Enjoy!